K-Touch's own Lotus 2 is coming up with good specifications. Not a few who praised the capabilities of this device. Even Antutu benchmark score high enough for performance in its class. What makes these devices become so attracted the attention? Why are all the people begin to look for this device? Here are some explanations about the advantages of K-Touch Lotus 2.
K-Touch Lotus II Spesification
Netwoek | Dualband GSM (900/1800 MHz) / WCDMA 2100 MHz |
Dimension | 134.6x66x9.2mm – 141gr |
Screen | 4.5 inches, TFT Capacitive Touchscreen, qHD (540 × 960 pixels) |
OS | Android 4.1 Jelly Bean |
Processor | Quad-core 1.2GHz MSM8225Q |
Internal Memory | 1GB RAM, 4GB ROM |
External Memory | microSD up to 32GB |
Camera | 5 MP, autofocus, Flashlight, video recorder; Additional Camera: 0.3MP (VGA) |
Transfer Data | HSDPA, 3G, EDGE, GPRS |
Messaging | SMS, MMS, Email, IM |
Connectivity | WiFi 802.11 b / g, Bluetooth 2.1, micro USB data cable |
Additional Features | Audio / video player, GPS, Motion sensor, Light sensor, Proximity Sensor, Google Play Store, Google Maps, Gmail dll |
Battery | Lithium ion 1600 mAh ; Standby: 200 hours; Talktime: 7 hours |
No comments:
Post a Comment